sales@sapthagroup.com
Model | HPW-60A2 | HPW-80A2 |
---|---|---|
Rated volume [L] | 60 | 80 |
Rated voltage [V] / Rated frequency [Hz] | 220 / 50 | 220 / 50 |
Rated input power [W] / Rated current [A] | 200 / 10 | 200 / 10 |
Efficiency mode | 200 | 200 |
Hybrid turbo mode | 2200 / 10 | 2200 / 10 |
MAX mode | 3000 / 13.7 | 3000 / 13.7 |
Heating capacity [W] | ||
Efficiency mode | 540 | 540 |
Hybrid turbo mode | 2540 | 2540 |
MAX mode | 3000 | 3000 |
Inner tank rated pressure bar | 8 | 8 |
Range of water temperature [°C] | 35-75 | 35-75 |
Environment range of energy-saving mode [°C] | 10-44 | 10-44 |
Dimensions [A x B] [mm] | 837 x 473 | 992 x 473 |
Net weight [kg] | 42 | 45 |
MODEL | CAHP1-5DI-80-6 | CAHP1-5D-120-6 | CAHP1-5D-120-12 |
---|---|---|---|
Model Type | / | Outdoor integrated heat pump water heater | / |
HP Rated Power (W) | 875 | 875 | / |
HP Rated Heating Capacity (W) | 3680 | 3680 | / |
COP (W/W) | 4.20 | 4.20 | / |
Electrical Heating Capacity (W) | 6000 | 6000 | 12000 |
Maximum Operation Current | / | / | 37.5 |
Current (230V / 1N / 50Hz) (A) | 38.7 | 38.7 | 71.9 |
Hot Water Delivering Efficiency (L/h) | 105 | 105 | / |
High Demand (L/h) | 277 | 277 | 449 |
Refrigerant | R134a | R134a | / |
Refrigerant Charge Quantity (g) | 940 | 940 | / |
Tank Capacity (L) | 300 | 455 | 455 |
Net Weight (kg) | 161 | 194 | 194 |
Operation Weight (kg) | 461 | 649 | 649 |
Water Temp in Efficiency Mode (°C) | 65 | 65 | / |
Operation Temperature Range (°C) | 37–75 | 37–75 | / |
Ambient Temperature for HP (°C) | 7–43 | 7–43 | / |
Unit Operation Noise (dB(A)) | 54 | 54 | / |
Air Outlet Noise (dB(A)) | 58 | 58 | / |
Dimension (LxWxH) (mm) | 910x610x1700 | 1012x713x1700 | 1012x713x1700 |
Anode | Aluminum Rod | Aluminum Rod | / |
Control Mode | Led Wire Display (Standard 10m, Optional Maximum 20m) | Led Wire Display (Standard 10m, Optional Maximum 20m) | / |
Operation Mode | Efficiency, High Demand, Standard | Efficiency, High Demand, Standard | / |
Other Control Functions | Timer, Fault Alarming, Water Pump Controlling, AES HP | Timer, Fault Alarming, Water Pump Controlling, AES HP | / |
Power Supply Specifications | 230V~50Hz | 230V~50Hz | 230/400V 3N~50Hz |
Connection Size → Inlet / Outlet / T&P Valve | NPT 3/4" (Female Thread) | NPT 3/4" (Female Thread) | / |
Drain Valve | NPT 3/4" (Female Thread) | NPT 3/4" (Female Thread) | / |
MODEL | CAHP-MC-38 (10HP) | CAHP-MC-19 (5HP) |
---|---|---|
Power Supply | 380V 3N ~ 50Hz | 380V 3N ~ 50Hz |
Voltage Range | 380V +/- 10% | 380V +/- 10% |
Rated Heating Capacity (1) | 38 kW | 19.8 kW |
Rated Water Flow (1) | 6.5 CMH | 3.4 CMH |
Rated Power Input (1) | 10.3 kW | 6.02 kW |
Rated Operation Current (1) | 18.6 A | 11.0 A |
Maximum Power Input | 13.2 kW | 6.8 kW |
Maximum Operation Current | 23.3 A | 11.7 A |
Operation Noise (2) | 65 dB(A) | 60 dB(A) |
Refrigerant / Quantity | R410a / 6.2 kg | R410a / 2.8 kg |
Refrigerant Side High Side | 4.2 Mpa | 4.4 Mpa |
Design Pressure Low Side | 3.1 Mpa | 3.1 Mpa |
Water Side Design Pressure | 1.0 Mpa | 1.0 Mpa |
Water Side Pressure Drop (3) | 45 kPa | 73 kPa |
Water Connection Size | DN40 (R1 1/2") | DN32 (R1 1/4") |
Waterproof Class | IPX4 | IPX4 |
Net Weight | 287 kg | 170 kg |
Dimensions (L x W x H) | 1020 x 846 x 1840 mm | 719 x 761 x 1160 mm |
MODEL | CAHP3.0-120-6 | CAHP3.0-120-12 |
---|---|---|
HP Rated Power (kW) | 2.22 | 8 |
COP (W/W) | 3.6 | 3.6 |
Electrical Heating Capacity (W) | 6000 | 12000 |
Maximum Operation Current (A) | 15.8 (400V), 47.1 (230V) | 31.5 (400V), 78.5 (230V) |
Hot Water Delivering Rate Efficiency (A) | 230 | 230 |
Hot Water Delivering Rate High Demand (A) | 401 | 573 |
Refrigerant | R134a | |
Refrigerant Charge Quantity (g) | 1850 | 1850 |
Tank Capacity (L) | 455 | 455 |
Net Weight (Kg) | 229 | 229 |
Operation Weight (Kg) | 684 | 684 |
Water Temp in Efficiency Mode (°C) | 65 | 65 |
Operation Temperature Range (°C) | 35~75 | 35~75 |
Ambient Temperature for HP (°C) | 7~43 | 7~43 |
Unit Operation Noise (dB(A)) | 59 | 62 |
Demison (LxWxH) (mm) | 995 x 785 x 1700 | |
Anode | Aluminum Rod | |
Control Mode | Led Wire Display (Standard 10m, Optional Maxium 20m) | |
Operation Mode | Efficiency, High Demand, Standard | |
Other Control Functions | Timer, Fault Alarming, Anti-Freezing, Water Pump Controlling | |
Power Supply Specifications | 230V~50Hz and 400V/3N/50Hz | |
Connection Size ~ Inlet / Outlet / T&P Valve / Drain Valve | 3/4 Inch (Female Thread) |
Model | HPW-60A2 | HPW-80A2 |
---|---|---|
Rated volume [L] | 60 | 80 |
Rated voltage [V] / Rated frequency [Hz] | 220 / 50 | 220 / 50 |
Rated input power [W] / Rated current [A] | 200 / 10 | 200 / 10 |
Efficiency mode | 200 | 200 |
Hybrid turbo mode | 2200 / 10 | 2200 / 10 |
MAX mode | 3000 / 13.7 | 3000 / 13.7 |
Heating capacity [W] | ||
Efficiency mode | 540 | 540 |
Hybrid turbo mode | 2540 | 2540 |
MAX mode | 3000 | 3000 |
Inner tank rated pressure bar | 8 | 8 |
Range of water temperature [°C] | 35-75 | 35-75 |
Environment range of energy-saving mode [°C] | 10-44 | 10-44 |
Dimensions [A x B] [mm] | 837 x 473 | 992 x 473 |
Net weight [kg] | 42 | 45 |
MODEL | HPA-80C1.5A | HPA-120D2.0A |
---|---|---|
Rated volume [L] | 300 | 450 |
Voltage / Frequency [V/Hz] | 220~ / 50 | 220~ / 50 |
Rated Input / Current [W/A] | Efficiency Mode: 1010/4.6 Hybrid Turbo Mode: 2010/9.1 |
Efficiency Mode: 1380/6.5 Hybrid Turbo Mode: 2380/11 |
Output(W)COP | 3.6 | 4.2 |
Output(W) | Efficiency Mode: 3640 Hybrid Turbo Mode: 4640 |
Efficiency Mode: 5800 Hybrid Turbo Mode: 6800 |
Water temperature range [°C] | 35~75 | 35~75 |
Ambient temperature range for Efficiency [°C] | 7~43 | 7~43 |
Tank rated pressure (bar) | 10 | 10 |
External unit dimension A [mm] | 560 | 740 |
B [mm] | 320 | 350 |
C [mm] | 835 | 820 |
Tank dimension A [mm] | Ø610 | Ø710 |
B [mm] | 1640 | 1660 |
Weight of external unit (kg) | 37 | 55 |
Weight of tank (kg) | 98 | 133 |
Refrigerant/Quantity | R134a/940(g) | R134a/1400(g) |